Prepare for the Future
Live the Life You’ve Dreamed Of
We believe thinking about your future and retirement should be exciting.
Our CD and IRA products are designed to provide the financial means needed to open doors to all the opportunities life can bring.
Do you know how much you’ll need to live the retirement you want?
Ready to Open?
Open your next CD or Money Market Account via our Digital Account Opening platform:
CDs – Guaranteed Growth Over Time
Don’t leave idle funds sitting in a savings account. Use a CD to give yourself a boost in interest.
- Open an account for as little as $500
- Choose from terms ranging from three months to five years depending on your needs
- Choose how you want to receive the interest your deposit earns: 1) A monthly check written out to you, 2) a monthly transfer to your account, or 3) compounding and adding it to your initial deposit month after month.
We even have options for those wanting to invest $100,000 or more in an FDIC-protected CD.
IRA Info
Preparing for retirement is all about flexibility. We offer a variety of IRA accounts to ensure you find a solution that best fits your current finances and the goals you have.
- Traditional, Roth and Educational IRAs are the most well-known options. Each of them has its own benefits and limitations, particularly when it comes to tax savings.*
- IRA Savings Accounts allow you to invest when the time is best for you. Make deposits when you have funds on hand to continue taking positive steps toward your financial goals.
- Our IRA CDs offer more safety and guaranteed returns for the cautious investor. Ideal for those looking to diversify and wanting more security in their investments.
* As with all tax-related issues, be sure to consult with an accountant or another qualified advisor regarding eligibility and tax implications. All certificates, including Individual Retirement Accounts, carry penalties for early withdrawal.
Our Latest Rates for CD, IRA, and Money Market Accounts
Rates are current as of November 21st, 2024.
Rates for Northeastern Ohio
CD Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
3-Months | $500 | $500 | 0.20% | 0.20% |
6-Months | $500 | $500 | 0.25% | 0.25% |
12-Months | $500 | $500 | 0.45% | 0.45% |
18-Months | $500 | $500 | 0.50% | 0.50% |
24-Months | $500 | $500 | 0.60% | 0.60% |
30-Months | $500 | $500 | 0.65% | 0.65% |
36-Months | $500 | $500 | 0.70% | 0.70% |
48-Months | $500 | $500 | 0.80% | 0.80% |
60-Months | $500 | $500 | 0.90% | 0.90% |
IRA Savings Rates*
Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|
$100 | <$1000 | 0.10% | 0.10% |
$100 | $1,000 | 0.20% | 0.20% |
$100 | $2,500 | 0.30% | 0.30% |
$100 | $5,000 | 0.40% | 0.40% |
IRA Certificates Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|---|
12-Months | $250 | $250 | 0.45% | 0.45% |
18-Months | $250 | $250 | 0.50% | 0.50% |
24-Months | $250 | $250 | 0.60% | 0.60% |
30-Months | $250 | $250 | 0.65% | 0.65% |
36-Months | $250 | $250 | 0.70% | 0.70% |
48-Months | $250 | $250 | 0.80% | 0.80% |
60-Months | $250 | $250 | 0.90% | 0.90% |
Money Market Account*
Initial Minimum Deposit | Minimum Balance (To Earn APY) | Maximum Balance | Rate | APY |
---|---|---|---|---|
$2,500.00 | $0 | $2,499.99 | 0.15% | 0.15% |
$2,500.00 | $2,500.00 | $24,999.99 | 0.30% | 0.30% |
$2,500.00 | $25,000.00 | $49,999.99 | 0.50% | 0.50% |
$2,500.00 | $50,000.00 | N/A | 0.60% | 0.60% |
*At our discretion, we may change the interest rate and annual percentage yield at any time including after opening a savings, checking, and IRA savings accounts. Account fees could reduce the earnings on the account. Early withdrawal penalty may apply for IRA Certificates and CD related products.
Rates for Central Ohio
CD Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
3-Months | $500 | $500 | 0.20% | 0.20% |
6-Months | $500 | $500 | 0.25% | 0.25% |
12-Months | $500 | $500 | 0.45% | 0.45% |
18-Months | $500 | $500 | 0.50% | 0.50% |
24-Months | $500 | $500 | 0.60% | 0.60% |
30-Months | $500 | $500 | 0.65% | 0.65% |
36-Months | $500 | $500 | 0.70% | 0.70% |
48-Months | $500 | $500 | 0.80% | 0.80% |
60-Months | $500 | $500 | 0.90% | 0.90% |
IRA Savings Rates*
Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|
$100 | <$1000 | 0.10% | 0.10% |
$100 | $1,000 | 0.20% | 0.20% |
$100 | $2,500 | 0.30% | 0.30% |
$100 | $5,000 | 0.40% | 0.40% |
IRA Certificates Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|---|
12-Months | $250 | $250 | 0.45% | 0.45% |
18-Months | $250 | $250 | 0.50% | 0.50% |
24-Months | $250 | $250 | 0.60% | 0.60% |
30-Months | $250 | $250 | 0.65% | 0.65% |
36-Months | $250 | $250 | 0.70% | 0.70% |
48-Months | $250 | $250 | 0.80% | 0.80% |
60-Months | $250 | $250 | 0.90% | 0.90% |
Money Market Account*
Initial Minimum Deposit |
Minimum Balance (To Earn APY) | Maximum Balance | Rate | APY |
---|---|---|---|---|
$2,500.00 | $0 | $2,499.99 | 0.15% | 0.15% |
$2,500.00 | $$2,500.00 | $24,999.99 | 0.30% | 0.30% |
$2,500.00 | $25,000.00 | $49,999.99 | 0.50% | 0.50% |
$2,500.00 | $50,000.00 | N/A | 0.60% | 0.60% |
*At our discretion, we may change the interest rate and annual percentage yield at any time including after opening a savings, checking, and IRA savings accounts. Account fees could reduce the earnings on the account. Early withdrawal penalty may apply for IRA Certificates and CD related products.
Rates for Western Ohio
CD Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
3-Months | $500 | $500 | 0.20% | 0.20% |
6-Months | $500 | $500 | 0.25% | 0.25% |
12-Months | $500 | $500 | 0.45% | 0.45% |
18-Months | $500 | $500 | 0.50% | 0.50% |
24-Months | $500 | $500 | 0.60% | 0.60% |
30-Months | $500 | $500 | 0.65% | 0.65% |
36-Months | $500 | $500 | 0.70% | 0.70% |
48-Months | $500 | $500 | 0.80% | 0.80% |
60-Months | $500 | $500 | 0.90% | 0.90% |
IRA Savings Rates*
Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|
$100 | <$1000 | 0.10% | 0.10% |
$100 | $1,000 | 0.20% | 0.20% |
$100 | $2,500 | 0.30% | 0.30% |
$100 | $5,000 | 0.40% | 0.40% |
IRA Certificates Rates*
Period | Initial Minimum Deposit |
Minimum Balance (To Earn APY) |
Rate | APY |
---|---|---|---|---|
12-Months | $250 | $250 | 0.45% | 0.45% |
18-Months | $250 | $250 | 0.50% | 0.50% |
24-Months | $250 | $250 | 0.60% | 0.60% |
30-Months | $250 | $250 | 0.65% | 0.65% |
36-Months | $250 | $250 | 0.70% | 0.70% |
48-Months | $250 | $250 | 0.80% | 0.80% |
60-Months | $250 | $250 | 0.90% | 0.90% |
Truth in Savings CDs & IRAs Disclosure (PDF)
Money Market Account*
Initial Minimum Deposit |
Minimum Balance (To Earn APY) | Maximum Balance | Rate | APY |
---|---|---|---|---|
$2,500.00 | $0 | $2,499.99 | 0.15% | 0.15% |
$2,500.00 | $2,500.00 | $24,999.99 | 0.30% | 0.30% |
$2,500.00 | $25,000.00 | $49,999.99 | 0.50% | 0.50% |
$2,500.00 | $50,000.00 | N/A | 0.60% | 0.60% |
*At our discretion, we may change the interest rate and annual percentage yield at any time including after opening a savings, checking, and IRA savings accounts. Account fees could reduce the earnings on the account. Early withdrawal penalty may apply for IRA Certificates and CD related products.
Truth in Savings Money Market, IRA, and CD Disclosures (PDF)
Ready to Open Your Next CD or Money Market Account? Open it today with MB's Digital Account Opening: